Bidding history on lot 97 in sale 101

Date/Time Bidder# Bid Amount
30/10 2:57:25 PM AEST 29 $590
30/10 2:55:20 PM AEST 32 $580
30/10 2:55:20 PM AEST 29 $570
30/10 2:53:57 PM AEST 32 $560
30/10 2:51:31 PM AEST 29 $550
30/10 2:49:45 PM AEST 31 $540
30/10 2:49:07 PM AEST 29 $530
30/10 2:46:12 PM AEST 32 $520
30/10 2:45:24 PM AEST 31 $490
30/10 2:44:18 PM AEST 32 $470
30/10 2:44:15 PM AEST 31 $460
30/10 2:44:15 PM AEST 32 $460
30/10 2:42:09 PM AEST 31 $430
30/10 2:40:47 PM AEST 32 $420
30/10 2:40:35 PM AEST 31 $370
30/10 2:40:35 PM AEST 32 $360
30/10 2:14:05 PM AEST 31 $300
30/10 2:14:05 PM AEST 72 $290
30/10 2:13:25 PM AEST 31 $280
30/10 2:13:25 PM AEST 72 $270
30/10 1:42:17 PM AEST 31 $260
30/10 12:19:11 PM AEST 72 $250
30/10 12:18:17 PM AEST 31 $240
30/10 12:18:17 PM AEST 72 $240
30/10 12:18:06 PM AEST 31 $230
Previous|12|Next