Bidding history on lot 10a in sale 111

Date/Time Bidder# Bid Amount
03/03 10:52:14 AM AEST 985 $200
03/03 9:58:06 AM AEST 1000 $190
03/03 9:57:58 AM AEST 985 $180
03/03 9:57:58 AM AEST 1000 $170
03/03 9:57:49 AM AEST 985 $160
03/03 9:57:49 AM AEST 1000 $150
03/03 9:57:37 AM AEST 985 $140
03/03 9:57:37 AM AEST 1000 $130
03/03 9:51:27 AM AEST 985 $120
03/03 9:51:27 AM AEST 1000 $110
03/03 8:21:58 AM AEST 985 $100
03/03 5:56:43 AM AEST 963 $60
03/03 5:56:43 AM AEST 928 $50
03/03 5:56:36 AM AEST 963 $40
03/03 5:56:36 AM AEST 928 $30
02/03 8:45:21 PM AEST 963 $20
26/02 11:48:10 AM AEST 928 $10
Previous|1|Next