Bidding history on lot 24 in sale 288

Date/Time Bidder# Bid Amount
09/11 1:22:55 PM AEST 20 $850
09/11 1:20:08 PM AEST 3 $850
09/11 1:19:02 PM AEST 20 $800
09/11 1:19:02 PM AEST 3 $750
09/11 1:18:09 PM AEST 20 $700
09/11 1:18:09 PM AEST 3 $650
09/11 1:15:13 PM AEST 20 $600
08/11 7:57:54 AM AEST 3 $550
08/11 7:56:25 AM AEST 165 $500
08/11 7:56:25 AM AEST 3 $500
07/11 10:17:58 AM AEST 165 $450
07/11 10:17:58 AM AEST 20 $440
07/11 10:17:17 AM AEST 165 $430
07/11 10:17:17 AM AEST 20 $420
07/11 6:27:43 AM AEST 165 $410
31/10 9:54:49 PM AEST 3 $220
31/10 9:54:49 PM AEST 20 $210
31/10 9:54:28 PM AEST 3 $190
31/10 9:54:28 PM AEST 20 $180
31/10 8:29:15 PM AEST 3 $170
31/10 8:29:15 PM AEST 20 $160
31/10 8:28:34 PM AEST 3 $120
31/10 8:28:34 PM AEST 20 $110
31/10 8:28:21 PM AEST 3 $100
31/10 8:28:21 PM AEST 20 $90
Previous|12|Next