Bidding history on lot 9 in sale 288

Date/Time Bidder# Bid Amount
09/11 1:07:10 PM AEST 129 $1600
09/11 1:03:26 PM AEST 189 $1550
09/11 1:03:15 PM AEST 126 $1500
09/11 1:03:15 PM AEST 189 $1500
09/11 1:03:05 PM AEST 126 $1450
09/11 1:03:05 PM AEST 189 $1400
07/11 10:10:55 AM AEST 126 $1350
06/11 4:46:53 PM AEST 162 $1300
06/11 4:46:37 PM AEST 126 $1250
06/11 4:46:37 PM AEST 162 $1250
06/11 3:57:49 PM AEST 126 $1100
06/11 3:56:25 PM AEST 162 $1050
06/11 3:56:25 PM AEST 126 $1050
06/11 3:50:53 PM AEST 162 $800
06/11 3:31:41 PM AEST 126 $750
06/11 3:31:41 PM AEST 162 $700
06/11 2:31:57 PM AEST 126 $650
06/11 10:25:44 AM AEST 158 $600
06/11 10:20:56 AM AEST 126 $550
06/11 10:20:56 AM AEST 158 $500
06/11 10:20:16 AM AEST 126 $490
06/11 10:20:16 AM AEST 158 $480
05/11 4:03:27 PM AEST 126 $470
05/11 3:33:43 PM AEST 147 $460
05/11 3:33:31 PM AEST 126 $450
Previous|12|Next