Bidding history on lot 1 in sale 288

Date/Time Bidder# Bid Amount
09/11 1:04:00 PM AEST 164 $9000
09/11 1:03:54 PM AEST 124 $8950
09/11 1:03:42 PM AEST 164 $8900
09/11 1:03:34 PM AEST 124 $8850
09/11 1:02:15 PM AEST 164 $8800
09/11 1:02:12 PM AEST 124 $8750
09/11 1:02:12 PM AEST 164 $8700
09/11 1:01:36 PM AEST 124 $8650
09/11 1:01:05 PM AEST 164 $8600
09/11 1:00:27 PM AEST 124 $8550
09/11 1:00:27 PM AEST 164 $8500
09/11 12:59:58 PM AEST 124 $7950
09/11 12:59:58 PM AEST 164 $7900
09/11 12:59:56 PM AEST 124 $7850
09/11 12:59:56 PM AEST 164 $7800
09/11 12:59:55 PM AEST 124 $7750
09/11 12:59:55 PM AEST 164 $7700
09/11 12:59:52 PM AEST 124 $7650
09/11 12:59:52 PM AEST 164 $7600
09/11 12:59:16 PM AEST 124 $7550
09/11 12:59:16 PM AEST 164 $7500
09/11 12:59:05 PM AEST 124 $7050
09/11 12:59:05 PM AEST 164 $7000
09/11 12:58:42 PM AEST 124 $6950
09/11 12:58:42 PM AEST 164 $6900
Previous|123456|Next
Previous
Next