Bidding history on lot 10 in sale 278

Date/Time Bidder# Bid Amount
25/09 5:08:06 PM AEST 31 $58500
24/09 11:32:23 AM AEST 75 $58000
24/09 11:32:23 AM AEST 31 $57500
24/09 11:31:47 AM AEST 75 $57000
24/09 11:31:47 AM AEST 31 $56500
24/09 10:48:30 AM AEST 75 $56000
23/09 7:01:15 PM AEST 62 $55500
23/09 7:01:07 PM AEST 35 $55000
23/09 7:01:07 PM AEST 62 $54500
23/09 7:00:59 PM AEST 35 $54000
23/09 7:00:59 PM AEST 62 $53500
23/09 7:00:41 PM AEST 35 $53000
23/09 7:00:41 PM AEST 62 $52500
23/09 12:22:09 PM AEST 35 $50000
23/09 12:07:27 PM AEST 62 $49000
23/09 10:13:38 AM AEST 17 $48500
23/09 10:13:23 AM AEST 62 $48000
23/09 10:13:23 AM AEST 17 $48000
23/09 10:13:14 AM AEST 62 $47500
23/09 10:13:14 AM AEST 17 $47000
23/09 7:33:40 AM AEST 62 $46500
23/09 7:33:40 AM AEST 5 $46000
22/09 9:40:36 PM AEST 62 $45500
22/09 9:39:58 PM AEST 61 $45000
22/09 9:39:58 PM AEST 62 $45000
Previous|12|Next