Bidding history on lot 1 in sale 278

Date/Time Bidder# Bid Amount
28/09 10:25:50 AM AEST 70 $85500
28/09 10:25:22 AM AEST 28 $85000
28/09 10:25:22 AM AEST 70 $84500
27/09 7:36:46 PM AEST 28 $83000
27/09 7:36:46 PM AEST 70 $82500
27/09 6:23:47 PM AEST 28 $81000
27/09 6:23:47 PM AEST 70 $80500
27/09 8:53:46 AM AEST 28 $75500
26/09 11:18:42 PM AEST 59 $64500
26/09 11:18:42 PM AEST 82 $64000
26/09 9:01:06 PM AEST 59 $63500
26/09 9:01:06 PM AEST 70 $63000
26/09 5:35:47 PM AEST 59 $62500
26/09 4:31:50 PM AEST 70 $62000
25/09 7:39:23 PM AEST 84 $61500
25/09 4:21:03 PM AEST 82 $61000
24/09 6:16:41 PM AEST 47 $60500
24/09 6:16:35 PM AEST 75 $60000
24/09 6:16:35 PM AEST 47 $59500
24/09 6:16:28 PM AEST 75 $59000
24/09 6:16:28 PM AEST 47 $58500
24/09 10:45:39 AM AEST 75 $58000
23/09 8:48:26 PM AEST 70 $57500
23/09 5:22:42 PM AEST 47 $57000
23/09 5:22:37 PM AEST 63 $56500
Previous|12|Next