Bidding history on lot 45 in sale 2911

Date/Time Bidder# Bid Amount
04/12 10:10:07 AM AEST 175 $430
04/12 10:09:36 AM AEST 221 $380
04/12 10:09:36 AM AEST 175 $370
30/11 8:53:47 PM AEST 221 $310
30/11 8:53:47 PM AEST 80 $300
30/11 6:25:55 PM AEST 221 $290
28/11 9:35:14 PM AEST 80 $280
28/11 9:32:18 PM AEST 209 $270
28/11 6:46:51 PM AEST 80 $260
28/11 6:46:38 PM AEST 87 $250
28/11 6:46:38 PM AEST 80 $250
28/11 6:46:29 PM AEST 87 $240
28/11 6:46:29 PM AEST 80 $230
28/11 5:43:10 PM AEST 87 $220
28/11 10:44:26 AM AEST 80 $210
28/11 10:43:46 AM AEST 175 $200
28/11 10:43:46 AM AEST 80 $200
27/11 10:22:50 AM AEST 175 $190
27/11 10:22:50 AM AEST 80 $180
27/11 10:22:43 AM AEST 175 $170
27/11 10:22:43 AM AEST 80 $160
27/11 10:22:38 AM AEST 175 $150
27/11 10:22:38 AM AEST 80 $140
27/11 10:22:30 AM AEST 175 $130
27/11 10:22:30 AM AEST 80 $120
Previous|12|Next