Bidding history on lot 9 in sale 233

Date/Time Bidder# Bid Amount
20/02 5:51:55 PM AEST 17 $8000
20/02 5:51:55 PM AEST 140 $7950
20/02 5:51:52 PM AEST 17 $7900
20/02 5:51:52 PM AEST 140 $7850
20/02 5:51:47 PM AEST 17 $7800
20/02 5:51:47 PM AEST 140 $7750
20/02 5:51:44 PM AEST 17 $7700
20/02 5:51:44 PM AEST 140 $7650
20/02 5:51:40 PM AEST 17 $7600
20/02 5:51:40 PM AEST 140 $7550
20/02 5:51:35 PM AEST 17 $7500
20/02 5:51:35 PM AEST 140 $7450
20/02 5:51:24 PM AEST 17 $7400
20/02 5:51:24 PM AEST 140 $7350
20/02 5:51:15 PM AEST 17 $7300
20/02 5:51:15 PM AEST 140 $7250
16/02 10:52:28 AM AEST 17 $7200
16/02 10:52:28 AM AEST 140 $7150
14/02 10:38:59 PM AEST 17 $7100
13/02 12:56:18 PM AEST 192 $7050
11/02 12:10:25 PM AEST 17 $7000
10/02 5:57:15 PM AEST 140 $6050
10/02 5:56:55 PM AEST 17 $5450
10/02 5:56:55 PM AEST 140 $5400
10/02 5:56:50 PM AEST 17 $5350
Previous|12|Next