Bidding history on lot 9 in sale 276

Date/Time Bidder# Bid Amount
12/09 10:47:18 AM AEST 121 $620
12/09 10:46:54 AM AEST 234 $600
12/09 10:46:54 AM AEST 121 $600
12/09 10:46:50 AM AEST 234 $580
12/09 10:46:50 AM AEST 121 $560
12/09 10:46:45 AM AEST 234 $540
12/09 10:46:45 AM AEST 121 $520
12/09 10:46:40 AM AEST 234 $500
12/09 10:46:40 AM AEST 121 $480
12/09 10:46:34 AM AEST 234 $460
12/09 10:46:34 AM AEST 121 $440
12/09 7:49:13 AM AEST 234 $420
09/09 9:52:40 AM AEST 121 $400
09/09 9:36:45 AM AEST 190 $380
09/09 9:36:37 AM AEST 121 $360
09/09 9:36:37 AM AEST 190 $340
06/09 6:39:32 AM AEST 121 $320
06/09 6:39:32 AM AEST 141 $300
04/09 11:33:33 AM AEST 121 $240
04/09 11:33:33 AM AEST 142 $220
02/09 10:26:28 AM AEST 121 $200
Previous|1|Next