Bidding history on lot 309 in sale 230

Date/Time Bidder# Bid Amount
02/02 2:57:23 PM AEST 39 $565
01/02 9:25:06 PM AEST 268 $560
28/01 4:14:50 PM AEST 33 $555
28/01 4:14:46 PM AEST 268 $550
28/01 4:14:46 PM AEST 33 $550
28/01 4:14:43 PM AEST 268 $545
28/01 4:14:43 PM AEST 33 $540
28/01 4:14:39 PM AEST 268 $535
28/01 4:14:39 PM AEST 33 $530
28/01 4:14:34 PM AEST 268 $525
28/01 4:14:34 PM AEST 33 $520
28/01 4:14:30 PM AEST 268 $515
28/01 4:14:30 PM AEST 33 $510
28/01 4:14:25 PM AEST 268 $505
28/01 4:14:25 PM AEST 33 $500
28/01 4:14:21 PM AEST 268 $495
28/01 4:14:21 PM AEST 33 $490
28/01 4:14:17 PM AEST 268 $485
28/01 4:14:17 PM AEST 33 $480
28/01 4:14:13 PM AEST 268 $475
28/01 4:14:13 PM AEST 33 $470
28/01 4:14:09 PM AEST 268 $465
28/01 4:14:09 PM AEST 33 $460
28/01 4:14:04 PM AEST 268 $455
28/01 4:14:04 PM AEST 33 $450
Previous|12345|Next
Previous
Next