Bidding history on lot 31 in sale 230

Date/Time Bidder# Bid Amount
30/01 2:23:29 AM AEST 72 $265
29/01 10:02:56 PM AEST 185 $260
27/01 9:45:09 AM AEST 72 $255
27/01 9:44:13 AM AEST 247 $250
27/01 9:44:13 AM AEST 72 $250
27/01 9:42:28 AM AEST 247 $235
27/01 9:42:28 AM AEST 72 $230
27/01 9:41:57 AM AEST 247 $225
27/01 9:41:57 AM AEST 72 $220
27/01 9:35:03 AM AEST 247 $215
24/01 6:58:50 PM AEST 72 $210
24/01 4:07:28 PM AEST 185 $205
24/01 6:49:15 AM AEST 72 $200
24/01 6:49:15 AM AEST 90 $200
24/01 6:49:11 AM AEST 72 $195
24/01 6:49:11 AM AEST 90 $190
24/01 6:49:06 AM AEST 72 $185
24/01 6:49:06 AM AEST 90 $180
23/01 4:37:40 PM AEST 72 $175
23/01 4:37:20 PM AEST 185 $170
23/01 4:37:20 PM AEST 72 $165
23/01 4:36:41 PM AEST 185 $160
23/01 4:36:41 PM AEST 72 $155
23/01 4:36:29 PM AEST 185 $150
23/01 4:36:29 PM AEST 72 $145
Previous|123|Next