Bidding history on lot 294 in sale 230

Date/Time Bidder# Bid Amount
02/02 9:04:24 AM AEST 82 $110
30/01 8:15:10 PM AEST 294 $105
30/01 8:15:10 PM AEST 318 $100
28/01 5:11:07 PM AEST 294 $90
28/01 5:10:34 PM AEST 278 $80
28/01 5:10:34 PM AEST 294 $75
27/01 3:55:56 PM AEST 278 $70
22/01 6:21:34 PM AEST 139 $65
22/01 3:42:23 PM AEST 155 $60
22/01 3:42:17 PM AEST 138 $55
22/01 3:42:17 PM AEST 155 $50
22/01 3:00:21 PM AEST 138 $45
20/01 10:54:18 PM AEST 155 $40
20/01 8:49:31 PM AEST 139 $35
20/01 8:49:19 PM AEST 138 $30
20/01 8:49:19 PM AEST 139 $25
20/01 8:49:07 PM AEST 138 $20
20/01 8:49:07 PM AEST 139 $15
20/01 7:00:20 PM AEST 138 $10
20/01 6:56:09 PM AEST 139 $5
Previous|1|Next