Bidding history on lot 46 in sale 230

Date/Time Bidder# Bid Amount
28/01 12:46:10 PM AEST 291 $540
27/01 2:55:12 PM AEST 193 $535
26/01 10:17:49 PM AEST 139 $530
26/01 10:17:38 PM AEST 211 $525
26/01 10:17:38 PM AEST 139 $525
26/01 10:17:26 PM AEST 211 $520
26/01 10:17:26 PM AEST 139 $515
26/01 10:17:16 PM AEST 211 $510
26/01 10:17:16 PM AEST 139 $505
26/01 10:17:05 PM AEST 211 $500
26/01 10:17:05 PM AEST 139 $495
26/01 10:16:53 PM AEST 211 $490
26/01 10:16:53 PM AEST 139 $485
26/01 9:05:17 PM AEST 211 $480
26/01 4:59:28 PM AEST 139 $475
26/01 12:08:45 PM AEST 211 $470
24/01 9:12:32 PM AEST 139 $465
24/01 7:49:19 PM AEST 193 $460
24/01 7:37:55 PM AEST 139 $455
24/01 5:23:55 PM AEST 193 $450
24/01 5:23:55 PM AEST 211 $450
24/01 5:23:34 PM AEST 193 $405
24/01 5:23:34 PM AEST 211 $400
23/01 7:37:53 PM AEST 193 $355
23/01 7:37:26 PM AEST 211 $265
Previous|123|Next