Bidding history on lot 9 in sale 227

Date/Time Bidder# Bid Amount
04/12 6:24:07 PM AEST 112 $7000
04/12 6:22:36 PM AEST 263 $6950
04/12 3:43:34 PM AEST 112 $6900
04/12 2:47:49 PM AEST 46 $6850
04/12 7:28:00 AM AEST 112 $6800
04/12 7:16:36 AM AEST 10 $6750
03/12 5:05:00 PM AEST 112 $6700
03/12 4:46:32 PM AEST 83 $6650
03/12 4:06:55 PM AEST 258 $6600
03/12 8:14:01 AM AEST 112 $6550
03/12 7:44:45 AM AEST 83 $6500
02/12 7:46:03 PM AEST 112 $6450
02/12 7:46:03 PM AEST 46 $6450
02/12 6:08:24 PM AEST 112 $6400
02/12 1:31:50 PM AEST 83 $6350
01/12 5:58:40 PM AEST 112 $6300
01/12 5:28:40 PM AEST 83 $6250
30/11 3:04:11 PM AEST 112 $6200
30/11 2:49:08 PM AEST 83 $6150
30/11 8:02:42 AM AEST 112 $6100
30/11 6:19:38 AM AEST 212 $6050
30/11 6:19:10 AM AEST 112 $6000
30/11 6:19:10 AM AEST 212 $6000
30/11 5:44:09 AM AEST 112 $5950
29/11 7:30:55 PM AEST 83 $5900
Previous|12|Next