Bidding history on lot 3 in sale 102

Date/Time Bidder# Bid Amount
29/11 12:17:20 PM AEST 53 $280
29/11 12:15:45 PM AEST 40 $270
29/11 12:12:33 PM AEST 53 $260
29/11 12:07:32 PM AEST 40 $250
29/11 12:07:06 PM AEST 53 $240
29/11 12:06:44 PM AEST 40 $230
29/11 10:38:18 AM AEST 53 $220
29/11 10:19:10 AM AEST 62 $210
29/11 10:19:10 AM AEST 53 $200
29/11 10:19:00 AM AEST 62 $180
29/11 10:19:00 AM AEST 53 $170
29/11 10:07:01 AM AEST 62 $160
28/11 4:06:01 PM AEST 40 $150
28/11 3:39:27 PM AEST 53 $140
26/11 5:45:24 AM AEST 40 $130
23/11 4:23:27 PM AEST 19 $120
23/11 3:53:57 PM AEST 33 $110
23/11 3:53:57 PM AEST 2 $100
23/11 2:44:27 PM AEST 33 $80
23/11 11:37:38 AM AEST 19 $70
23/11 11:24:56 AM AEST 2 $60
22/11 7:39:06 PM AEST 19 $50
22/11 7:39:06 PM AEST 2 $50
22/11 6:57:45 PM AEST 19 $20
22/11 9:47:16 AM AEST 2 $10
Previous|1|Next