Bidding history on lot 695 in sale 170

Date/Time Bidder# Bid Amount
18/02 4:21:18 PM AEST 4552 $2400
18/02 4:21:16 PM AEST 3573 $2200
18/02 4:21:10 PM AEST 4552 $2000
18/02 4:21:10 PM AEST 3573 $1900
18/02 4:21:06 PM AEST 4552 $1800
18/02 4:21:06 PM AEST 3573 $1700
18/02 4:21:03 PM AEST 4552 $1600
18/02 4:21:03 PM AEST 4440 $1500
18/02 4:21:03 PM AEST 4552 $1400
18/02 4:21:03 PM AEST 4440 $1300
18/02 4:21:02 PM AEST 4552 $1200
18/02 4:21:02 PM AEST 4440 $1100
18/02 4:21:02 PM AEST 4552 $1000
18/02 4:21:02 PM AEST 4440 $950
18/02 4:21:02 PM AEST 4552 $900
18/02 4:21:02 PM AEST 4440 $850
18/02 4:21:01 PM AEST 4552 $800
18/02 4:21:01 PM AEST 4440 $750
18/02 4:21:01 PM AEST 4552 $700
18/02 4:21:00 PM AEST 4440 $650
18/02 4:21:00 PM AEST 4552 $600
Previous|1|Next