Bidding history on lot 218 in sale 170

Date/Time Bidder# Bid Amount
18/02 11:20:35 AM AEST 9242 $4800
18/02 11:20:34 AM AEST floor bidder $4600
18/02 11:20:31 AM AEST floor bidder $4400
18/02 11:20:29 AM AEST floor bidder $4200
18/02 11:20:15 AM AEST floor bidder $4000
18/02 11:20:14 AM AEST floor bidder $3800
18/02 11:20:09 AM AEST floor bidder $3600
18/02 11:20:08 AM AEST floor bidder $3400
18/02 11:20:07 AM AEST floor bidder $3200
18/02 11:20:06 AM AEST floor bidder $3000
18/02 11:19:59 AM AEST floor bidder $2800
18/02 11:19:58 AM AEST floor bidder $2600
18/02 11:19:56 AM AEST floor bidder $2400
18/02 11:19:55 AM AEST 4524 $2200
18/02 11:19:53 AM AEST floor bidder $2000
18/02 11:19:53 AM AEST floor bidder $1900
18/02 11:19:50 AM AEST floor bidder $1800
18/02 11:19:46 AM AEST 9211 $1700
18/02 11:19:45 AM AEST floor bidder $1700
18/02 11:19:42 AM AEST 9211 $1600
Previous|1|Next