Bidding history on lot 101 in sale 170

Date/Time Bidder# Bid Amount
18/02 10:15:30 AM AEST 4061 $2400
18/02 10:15:28 AM AEST 2170 $2200
18/02 10:15:27 AM AEST floor bidder $2200
18/02 10:15:26 AM AEST 2170 $2000
18/02 10:15:26 AM AEST 4061 $1900
18/02 10:15:26 AM AEST 2170 $1800
18/02 10:15:25 AM AEST 4061 $1700
18/02 10:15:25 AM AEST 2170 $1600
18/02 10:15:25 AM AEST 4061 $1500
18/02 10:15:25 AM AEST 2170 $1400
18/02 10:15:25 AM AEST 4061 $1300
18/02 10:15:25 AM AEST 2170 $1200
18/02 10:15:24 AM AEST 4061 $1100
18/02 10:15:24 AM AEST 2170 $1000
18/02 10:15:24 AM AEST 4061 $950
18/02 10:15:24 AM AEST 2170 $900
18/02 10:15:24 AM AEST 4061 $850
18/02 10:15:24 AM AEST 2170 $800
18/02 10:15:24 AM AEST 4061 $750
18/02 10:15:23 AM AEST 2170 $700
18/02 10:15:23 AM AEST 4061 $650
18/02 10:15:23 AM AEST 2170 $600
Previous|1|Next