Bidding history on lot 171 in sale 166

Date/Time Bidder# Bid Amount
20/11 3:46:39 PM AEST 195 $135
20/11 3:46:26 PM AEST 40 $130
20/11 3:46:26 PM AEST 195 $125
20/11 3:41:28 PM AEST 40 $120
20/11 3:41:28 PM AEST 195 $115
20/11 3:41:18 PM AEST 40 $110
20/11 3:41:18 PM AEST 195 $105
20/11 2:01:47 PM AEST 40 $100
20/11 12:49:11 PM AEST 29 $95
20/11 12:14:37 PM AEST 195 $90
20/11 10:06:06 AM AEST 29 $85
20/11 8:07:24 AM AEST 195 $80
19/11 9:52:04 PM AEST 29 $75
19/11 6:56:19 PM AEST 195 $70
19/11 4:10:55 PM AEST 29 $65
19/11 4:04:48 PM AEST 195 $60
17/11 5:04:26 PM AEST 29 $55
17/11 5:04:21 PM AEST 40 $50
17/11 5:04:21 PM AEST 29 $50
16/11 9:08:19 PM AEST 40 $45
16/11 9:08:19 PM AEST 29 $40
08/11 11:21:05 AM AEST 40 $35
08/11 11:20:54 AM AEST 89 $30
08/11 11:20:54 AM AEST 40 $30
07/11 6:52:09 PM AEST 89 $25
Previous|12|Next