Bidding history on lot 126 in sale 166

Date/Time Bidder# Bid Amount
20/11 3:05:12 PM AEST 195 $255
20/11 3:04:14 PM AEST 73 $250
20/11 3:04:14 PM AEST 9 $250
20/11 3:03:59 PM AEST 73 $240
20/11 3:03:59 PM AEST 195 $235
20/11 3:03:32 PM AEST 73 $230
20/11 3:03:32 PM AEST 195 $225
20/11 2:47:19 PM AEST 73 $220
20/11 12:08:30 PM AEST 195 $215
20/11 12:08:18 PM AEST 376 $210
20/11 12:08:18 PM AEST 195 $210
20/11 12:08:10 PM AEST 376 $205
20/11 12:08:10 PM AEST 195 $200
20/11 11:02:26 AM AEST 376 $195
20/11 8:00:55 AM AEST 195 $190
20/11 8:00:44 AM AEST 376 $185
20/11 8:00:44 AM AEST 195 $180
20/11 1:32:02 AM AEST 376 $175
19/11 3:56:25 PM AEST 195 $170
19/11 3:56:05 PM AEST 21 $165
19/11 3:56:05 PM AEST 195 $165
19/11 3:55:56 PM AEST 21 $160
19/11 3:55:56 PM AEST 195 $155
19/11 6:19:05 AM AEST 21 $150
19/11 6:19:05 AM AEST 111 $145
Previous|12|Next