Bidding history on lot 111 in sale 166

Date/Time Bidder# Bid Amount
20/11 2:54:56 PM AEST 84 $305
20/11 2:54:56 PM AEST 73 $300
20/11 2:53:54 PM AEST 84 $285
20/11 2:53:54 PM AEST 195 $280
20/11 2:51:52 PM AEST 84 $275
20/11 2:51:52 PM AEST 195 $270
20/11 2:49:52 PM AEST 84 $265
20/11 2:49:52 PM AEST 195 $260
20/11 2:44:06 PM AEST 84 $255
20/11 2:44:06 PM AEST 73 $250
20/11 2:41:17 PM AEST 84 $245
20/11 2:38:59 PM AEST 73 $210
19/11 3:53:45 PM AEST 195 $205
19/11 3:53:37 PM AEST 44 $200
19/11 3:53:37 PM AEST 195 $200
19/11 3:53:32 PM AEST 44 $195
19/11 3:53:32 PM AEST 195 $190
19/11 3:53:25 PM AEST 44 $185
19/11 3:53:25 PM AEST 195 $180
19/11 3:53:18 PM AEST 44 $175
19/11 3:53:18 PM AEST 195 $170
19/11 3:53:11 PM AEST 44 $165
19/11 3:53:11 PM AEST 195 $160
19/11 3:53:03 PM AEST 44 $155
19/11 3:53:03 PM AEST 195 $150
Previous|12|Next