Bidding history on lot 81 in sale 166

Date/Time Bidder# Bid Amount
20/11 2:13:03 PM AEST 303 $205
20/11 2:13:03 PM AEST 56 $200
20/11 2:13:01 PM AEST 303 $195
20/11 2:13:01 PM AEST 56 $190
20/11 2:12:48 PM AEST 303 $185
20/11 2:12:48 PM AEST 56 $180
20/11 1:58:28 PM AEST 303 $175
20/11 1:58:28 PM AEST 120 $170
20/11 1:58:22 PM AEST 303 $165
20/11 1:58:22 PM AEST 120 $160
20/11 1:53:54 PM AEST 303 $155
19/11 2:22:57 PM AEST 39 $150
19/11 2:22:57 PM AEST 303 $145
19/11 11:23:42 AM AEST 39 $115
18/11 2:40:53 PM AEST 303 $105
18/11 2:40:52 PM AEST 39 $100
17/11 4:24:02 PM AEST 303 $75
17/11 4:07:11 PM AEST 195 $70
15/11 8:02:43 PM AEST 120 $65
15/11 3:54:18 PM AEST 100 $60
14/11 6:10:45 AM AEST 39 $55
11/11 4:04:49 PM AEST 46 $50
11/11 4:04:49 PM AEST 39 $50
08/11 8:29:41 PM AEST 46 $35
08/11 2:04:20 PM AEST 100 $30
Previous|12|Next