Bidding history on lot 71 in sale 166

Date/Time Bidder# Bid Amount
20/11 2:08:03 PM AEST 303 $445
20/11 2:08:03 PM AEST 195 $440
20/11 2:07:49 PM AEST 303 $435
20/11 2:07:49 PM AEST 195 $430
20/11 12:15:35 PM AEST 303 $425
20/11 12:15:35 PM AEST 105 $420
20/11 12:14:28 PM AEST 303 $415
20/11 12:14:27 PM AEST 105 $410
20/11 12:02:52 PM AEST 303 $405
20/11 12:02:52 PM AEST 195 $400
20/11 12:02:45 PM AEST 303 $395
20/11 12:02:45 PM AEST 195 $390
20/11 12:02:39 PM AEST 303 $385
20/11 12:02:39 PM AEST 195 $380
20/11 12:02:33 PM AEST 303 $375
20/11 12:02:33 PM AEST 195 $370
20/11 12:02:27 PM AEST 303 $365
20/11 12:02:27 PM AEST 195 $360
20/11 12:02:20 PM AEST 303 $355
20/11 12:02:20 PM AEST 195 $350
20/11 12:02:14 PM AEST 303 $345
20/11 12:02:14 PM AEST 195 $340
20/11 12:02:07 PM AEST 303 $335
20/11 12:02:07 PM AEST 195 $330
20/11 12:02:00 PM AEST 303 $325
Previous|123|Next