Bidding history on lot 45 in sale 166

Date/Time Bidder# Bid Amount
20/11 1:43:46 PM AEST 89 $710
20/11 1:43:46 PM AEST 296 $705
20/11 1:43:39 PM AEST 89 $685
20/11 1:43:39 PM AEST 296 $680
20/11 1:43:30 PM AEST 89 $675
20/11 1:43:30 PM AEST 296 $670
20/11 1:43:20 PM AEST 89 $665
20/11 1:38:19 PM AEST 296 $660
20/11 1:36:50 PM AEST 89 $655
20/11 9:55:32 AM AEST 377 $525
20/11 9:55:32 AM AEST 302 $520
20/11 7:42:20 AM AEST 377 $455
20/11 7:42:19 AM AEST 212 $450
20/11 7:42:12 AM AEST 377 $445
20/11 7:42:12 AM AEST 212 $440
20/11 7:42:02 AM AEST 377 $435
20/11 7:42:02 AM AEST 212 $430
20/11 7:40:10 AM AEST 377 $425
20/11 7:40:10 AM AEST 212 $420
20/11 6:36:40 AM AEST 377 $370
19/11 8:04:04 PM AEST 341 $365
17/11 4:41:30 PM AEST 212 $360
17/11 4:41:08 PM AEST 302 $305
17/11 4:41:08 PM AEST 212 $300
17/11 4:22:12 PM AEST 302 $225
Previous|12|Next