Bidding history on lot 41 in sale 166

Date/Time Bidder# Bid Amount
20/11 1:53:06 PM AEST 399 $360
20/11 1:50:12 PM AEST 395 $350
20/11 1:47:51 PM AEST 399 $345
20/11 1:47:51 PM AEST 395 $340
20/11 1:46:25 PM AEST 399 $335
20/11 1:46:11 PM AEST 395 $330
20/11 1:44:56 PM AEST 399 $325
20/11 1:44:34 PM AEST 395 $320
20/11 1:43:46 PM AEST 399 $315
20/11 1:43:46 PM AEST 395 $310
20/11 1:42:48 PM AEST 399 $305
20/11 1:42:24 PM AEST 395 $300
20/11 1:42:24 PM AEST 399 $295
20/11 1:41:37 PM AEST 395 $280
20/11 1:41:27 PM AEST 399 $275
20/11 1:41:27 PM AEST 395 $270
20/11 1:41:21 PM AEST 399 $265
20/11 1:41:21 PM AEST 395 $260
20/11 1:38:43 PM AEST 399 $255
20/11 1:38:26 PM AEST 395 $240
20/11 1:38:26 PM AEST 399 $235
20/11 1:38:06 PM AEST 395 $215
20/11 1:37:44 PM AEST 399 $205
20/11 1:37:44 PM AEST 395 $200
20/11 1:36:14 PM AEST 399 $185
Previous|12|Next