Bidding history on lot 18 in sale 166

Date/Time Bidder# Bid Amount
20/11 1:11:33 PM AEST 224 $160
20/11 1:11:33 PM AEST 191 $160
20/11 1:05:20 PM AEST 224 $155
20/11 1:04:52 PM AEST 191 $150
20/11 1:04:52 PM AEST 224 $150
20/11 1:00:08 PM AEST 191 $145
20/11 12:59:36 PM AEST 224 $135
20/11 12:59:04 PM AEST 143 $125
20/11 12:59:04 PM AEST 224 $120
20/11 12:50:08 PM AEST 143 $105
19/11 5:53:31 AM AEST 224 $100
19/11 5:53:15 AM AEST 143 $95
19/11 5:53:15 AM AEST 224 $90
17/11 7:48:47 AM AEST 143 $75
17/11 7:21:19 AM AEST 224 $70
17/11 7:20:37 AM AEST 143 $55
17/11 7:20:37 AM AEST 224 $50
17/11 7:20:23 AM AEST 143 $45
17/11 7:20:23 AM AEST 224 $40
16/11 9:51:02 AM AEST 143 $35
15/11 10:06:08 AM AEST 224 $30
14/11 2:52:33 PM AEST 195 $25
13/11 3:08:54 PM AEST 183 $20
13/11 3:08:54 PM AEST 195 $20
12/11 5:57:50 AM AEST 183 $15
Previous|12|Next