Bidding history on lot 9 in sale 166

Date/Time Bidder# Bid Amount
20/11 1:03:07 PM AEST 113 $310
20/11 1:03:07 PM AEST 42 $305
20/11 12:56:20 PM AEST 113 $255
20/11 12:56:20 PM AEST 191 $250
20/11 10:10:40 AM AEST 113 $235
20/11 10:10:40 AM AEST 24 $230
19/11 1:52:16 PM AEST 113 $185
19/11 1:52:16 PM AEST 24 $180
19/11 11:11:20 AM AEST 113 $165
17/11 5:08:17 PM AEST 24 $150
17/11 5:08:06 PM AEST 113 $135
17/11 5:08:06 PM AEST 24 $130
16/11 8:53:29 PM AEST 113 $125
16/11 5:52:56 PM AEST 24 $120
15/11 11:16:09 AM AEST 226 $115
15/11 7:34:54 AM AEST 219 $110
11/11 4:14:01 PM AEST 168 $105
09/11 11:54:26 AM AEST 39 $100
09/11 11:54:26 AM AEST 135 $100
09/11 11:54:09 AM AEST 39 $95
09/11 11:54:09 AM AEST 135 $90
09/11 11:51:46 AM AEST 39 $85
09/11 11:51:46 AM AEST 135 $80
08/11 4:32:55 PM AEST 39 $75
07/11 5:09:03 PM AEST 43 $65
Previous|12|Next