Bidding history on lot 4 in sale 166

Date/Time Bidder# Bid Amount
20/11 1:09:43 PM AEST 394 $350
20/11 1:09:43 PM AEST 144 $345
20/11 1:08:56 PM AEST 394 $340
20/11 1:08:56 PM AEST 42 $335
20/11 1:06:42 PM AEST 394 $330
20/11 1:04:07 PM AEST 42 $320
20/11 1:04:07 PM AEST 296 $315
20/11 1:04:01 PM AEST 42 $310
20/11 1:04:01 PM AEST 296 $305
20/11 1:03:55 PM AEST 42 $300
20/11 1:03:55 PM AEST 296 $295
20/11 1:03:35 PM AEST 42 $290
20/11 1:02:08 PM AEST 296 $285
20/11 1:02:02 PM AEST 42 $280
20/11 1:02:02 PM AEST 296 $280
20/11 1:01:42 PM AEST 42 $275
20/11 1:01:42 PM AEST 191 $270
20/11 1:01:36 PM AEST 42 $265
20/11 1:01:36 PM AEST 296 $260
20/11 1:01:23 PM AEST 42 $255
20/11 1:01:23 PM AEST 296 $250
20/11 1:01:19 PM AEST 42 $245
20/11 1:01:19 PM AEST 296 $240
20/11 12:59:39 PM AEST 42 $235
20/11 12:54:49 PM AEST 191 $225
Previous|12|Next