Bidding history on lot 3 in sale 166

Date/Time Bidder# Bid Amount
20/11 1:13:55 PM AEST 144 $475
20/11 1:13:55 PM AEST 93 $470
20/11 1:11:26 PM AEST 144 $465
20/11 1:09:12 PM AEST 296 $460
20/11 1:07:57 PM AEST 144 $455
20/11 1:07:57 PM AEST 296 $450
20/11 1:07:46 PM AEST 144 $440
20/11 1:07:28 PM AEST 296 $425
20/11 1:07:28 PM AEST 144 $420
20/11 1:07:11 PM AEST 296 $415
20/11 1:07:11 PM AEST 144 $410
20/11 1:06:26 PM AEST 296 $405
20/11 1:05:46 PM AEST 144 $355
20/11 1:05:26 PM AEST 296 $350
20/11 1:05:26 PM AEST 144 $350
20/11 1:05:08 PM AEST 296 $310
20/11 1:05:08 PM AEST 144 $305
20/11 1:04:41 PM AEST 296 $300
20/11 1:04:15 PM AEST 93 $300
20/11 1:04:09 PM AEST 296 $285
20/11 1:04:09 PM AEST 144 $280
20/11 1:03:40 PM AEST 296 $275
20/11 1:03:40 PM AEST 144 $270
20/11 1:02:54 PM AEST 296 $265
20/11 1:02:27 PM AEST 144 $260
Previous|123|Next