Bidding history on lot 2 in sale 166

Date/Time Bidder# Bid Amount
20/11 12:36:57 PM AEST 56 $30050
20/11 12:25:53 PM AEST 375 $30000
20/11 12:25:53 PM AEST 56 $30000
20/11 12:25:52 PM AEST 375 $29950
20/11 12:25:52 PM AEST 56 $29900
20/11 12:25:52 PM AEST 375 $29850
20/11 12:25:52 PM AEST 56 $29800
20/11 12:25:50 PM AEST 375 $29750
20/11 12:25:50 PM AEST 56 $29700
20/11 12:25:49 PM AEST 375 $29650
20/11 12:25:49 PM AEST 56 $29600
20/11 12:25:48 PM AEST 375 $29550
20/11 12:25:48 PM AEST 56 $29500
20/11 12:25:46 PM AEST 375 $29450
20/11 12:25:46 PM AEST 56 $29400
20/11 12:25:44 PM AEST 375 $29350
20/11 12:25:44 PM AEST 56 $29300
20/11 12:25:13 PM AEST 375 $29250
20/11 12:25:13 PM AEST 56 $29200
20/11 12:25:11 PM AEST 375 $29150
20/11 12:25:11 PM AEST 56 $29100
20/11 12:25:10 PM AEST 375 $29050
20/11 12:25:10 PM AEST 56 $29000
20/11 12:25:09 PM AEST 375 $28950
20/11 12:25:09 PM AEST 56 $28900
Previous|12345|Next
Previous
Next