Bidding history on lot 463 in sale 161

Date/Time Bidder# Bid Amount
08/10 5:19:27 PM AEST 199 $275
08/10 5:17:32 PM AEST 107 $270
08/10 5:17:32 PM AEST 199 $270
08/10 5:17:04 PM AEST 107 $265
08/10 5:16:36 PM AEST 199 $260
08/10 5:16:36 PM AEST 107 $260
08/10 5:16:25 PM AEST 199 $255
08/10 5:14:33 PM AEST 107 $245
08/10 5:13:58 PM AEST 199 $240
08/10 5:13:58 PM AEST 107 $240
08/10 5:10:06 PM AEST 199 $225
08/10 5:09:35 PM AEST 107 $220
08/10 4:47:36 PM AEST 199 $205
08/10 4:14:49 PM AEST 35 $190
08/10 4:14:49 PM AEST 199 $185
08/10 4:08:12 PM AEST 35 $150
08/10 4:08:12 PM AEST 199 $145
08/10 3:56:05 PM AEST 35 $130
08/10 3:56:05 PM AEST 199 $125
07/10 4:53:55 PM AEST 35 $80
07/10 3:23:09 PM AEST 184 $50
05/10 6:34:35 PM AEST 94 $45
05/10 6:34:25 PM AEST 8 $40
05/10 6:34:25 PM AEST 94 $40
05/10 6:34:17 PM AEST 8 $35
Previous|12|Next