Bidding history on lot 109 in sale 161

Date/Time Bidder# Bid Amount
08/10 11:19:47 AM AEST 133 $160
08/10 11:19:24 AM AEST 199 $155
08/10 11:18:45 AM AEST 133 $150
08/10 11:18:11 AM AEST 199 $145
08/10 11:16:39 AM AEST 133 $140
08/10 11:16:12 AM AEST 199 $135
08/10 11:15:07 AM AEST 133 $130
08/10 11:14:46 AM AEST 199 $125
08/10 11:10:22 AM AEST 133 $120
08/10 11:10:13 AM AEST 199 $115
08/10 10:54:28 AM AEST 133 $110
08/10 10:54:23 AM AEST 199 $105
08/10 10:54:23 AM AEST 133 $105
08/10 10:54:17 AM AEST 199 $100
08/10 10:54:17 AM AEST 133 $95
08/10 10:38:36 AM AEST 199 $90
08/10 8:05:17 AM AEST 133 $85
08/10 8:05:10 AM AEST 167 $80
08/10 8:05:10 AM AEST 133 $80
08/10 8:05:02 AM AEST 167 $75
08/10 8:05:02 AM AEST 133 $70
08/10 8:04:55 AM AEST 167 $65
08/10 8:04:55 AM AEST 133 $60
08/10 8:04:47 AM AEST 167 $55
08/10 8:04:47 AM AEST 133 $50
Previous|12|Next