Bidding history on lot 135 in sale 457

Date/Time Bidder# Bid Amount
12/11 9:35:35 AM AEDT 0439 $1500
12/11 9:33:59 AM AEDT 0321 $1200
12/11 9:33:59 AM AEDT 0439 $1200
11/11 6:36:01 PM AEDT 0321 $950
11/11 6:33:29 PM AEDT 0439 $750
11/11 6:33:29 PM AEDT 0321 $700
11/11 3:01:53 PM AEDT 0439 $600
11/11 2:23:15 PM AEDT 0301 $600
11/11 2:22:52 PM AEDT 0439 $550
11/11 2:22:52 PM AEDT 0301 $500
11/11 2:22:17 PM AEDT 0439 $490
11/11 2:22:17 PM AEDT 0301 $480
11/11 2:22:03 PM AEDT 0439 $470
11/11 2:22:03 PM AEDT 0301 $460
11/11 2:21:20 PM AEDT 0439 $450
11/11 2:21:20 PM AEDT 0301 $440
11/11 2:21:02 PM AEDT 0439 $430
11/11 2:21:02 PM AEDT 0301 $420
11/11 2:20:41 PM AEDT 0439 $410
11/11 2:20:41 PM AEDT 0301 $400
11/11 2:20:22 PM AEDT 0439 $390
11/11 2:20:22 PM AEDT 0301 $380
10/11 10:21:20 PM AEDT 0439 $370
10/11 10:21:20 PM AEDT 0041 $360
10/11 10:21:12 PM AEDT 0439 $350
10/11 10:21:12 PM AEDT 0041 $340
10/11 6:46:55 PM AEDT 0439 $330
10/11 6:46:55 PM AEDT 0282 $320
10/11 12:09:22 PM AEDT 0439 $310
10/11 6:01:41 AM AEDT 0075 $260
09/11 7:15:41 PM AEDT 0074 $250
09/11 7:15:41 PM AEDT 0075 $250
09/11 7:13:56 PM AEDT 0074 $210
09/11 7:13:56 PM AEDT 0075 $200
09/11 7:13:26 PM AEDT 0074 $150
09/11 7:13:26 PM AEDT 0075 $140
09/11 6:42:01 PM AEDT 0074 $130
09/11 6:39:41 PM AEDT 0102 $120
09/11 6:26:55 PM AEDT 0074 $110
09/11 6:26:41 PM AEDT 0075 $100
09/11 6:26:41 PM AEDT 0074 $100
09/11 6:26:27 PM AEDT 0075 $90
09/11 6:26:27 PM AEDT 0074 $80
09/11 6:26:14 PM AEDT 0075 $70
09/11 6:26:14 PM AEDT 0074 $60
09/11 5:15:08 PM AEDT 0075 $50
09/11 3:12:37 PM AEDT 0297 $40
09/11 12:37:16 PM AEDT 0367 $30
09/11 11:26:03 AM AEDT 0362 $20
09/11 10:54:53 AM AEDT 0356 $10
Items per page
Previous|1|Next