Bidding history on lot 15A in sale 401

Date/Time Bidder# Bid Amount
31/01 2:28:54 PM AEDT 0096 $1040
31/01 2:27:26 PM AEDT 0172 $1020
31/01 2:26:51 PM AEDT 0096 $1000
31/01 2:25:20 PM AEDT 0172 $980
31/01 2:25:10 PM AEDT 0096 $960
31/01 2:25:10 PM AEDT 0172 $960
31/01 2:24:17 PM AEDT 0096 $940
31/01 2:23:06 PM AEDT 0172 $920
31/01 2:22:59 PM AEDT 0096 $900
31/01 2:22:59 PM AEDT 0172 $880
31/01 2:22:51 PM AEDT 0096 $860
31/01 2:22:51 PM AEDT 0172 $840
31/01 2:22:14 PM AEDT 0096 $820
31/01 2:21:18 PM AEDT 0172 $800
31/01 2:21:01 PM AEDT 0173 $780
31/01 2:21:01 PM AEDT 0096 $780
31/01 2:20:40 PM AEDT 0173 $760
31/01 2:20:30 PM AEDT 0172 $740
31/01 2:20:17 PM AEDT 0173 $720
31/01 2:20:17 PM AEDT 0172 $720
31/01 2:20:08 PM AEDT 0173 $700
31/01 2:20:08 PM AEDT 0096 $680
31/01 2:20:00 PM AEDT 0173 $660
31/01 2:20:00 PM AEDT 0096 $640
31/01 2:19:13 PM AEDT 0173 $620
31/01 2:18:32 PM AEDT 0096 $620
31/01 2:18:11 PM AEDT 0173 $600
31/01 2:18:11 PM AEDT 0096 $580
31/01 2:17:50 PM AEDT 0173 $560
31/01 2:17:50 PM AEDT 0096 $540
31/01 2:17:39 PM AEDT 0173 $520
31/01 2:17:08 PM AEDT 0096 $520
31/01 2:16:07 PM AEDT 0173 $500
31/01 2:16:07 PM AEDT 0096 $495
31/01 2:15:53 PM AEDT 0173 $475
31/01 2:15:53 PM AEDT 0096 $470
31/01 2:15:44 PM AEDT 0173 $465
31/01 2:14:56 PM AEDT 0096 $460
31/01 2:14:51 PM AEDT 0173 $455
31/01 2:14:27 PM AEDT 0172 $450
31/01 2:14:27 PM AEDT 0096 $450
31/01 2:14:13 PM AEDT 0172 $440
31/01 2:14:13 PM AEDT 0096 $435
31/01 2:14:06 PM AEDT 0172 $430
31/01 2:14:06 PM AEDT 0096 $425
31/01 2:13:55 PM AEDT 0172 $420
31/01 2:13:55 PM AEDT 0096 $415
31/01 2:13:45 PM AEDT 0172 $410
31/01 2:13:45 PM AEDT 0096 $405
31/01 2:13:31 PM AEDT 0172 $400
31/01 2:13:26 PM AEDT 0096 $380
31/01 2:13:26 PM AEDT 0084 $375
31/01 2:13:12 PM AEDT 0096 $370
31/01 2:12:40 PM AEDT 0172 $365
31/01 2:12:08 PM AEDT 0096 $360
31/01 2:11:50 PM AEDT 0084 $355
31/01 2:11:03 PM AEDT 0172 $350
31/01 2:10:41 PM AEDT 0096 $345
31/01 2:10:28 PM AEDT 0084 $340
31/01 2:10:28 PM AEDT 0172 $335
31/01 2:04:45 PM AEDT 0084 $330
31/01 2:03:19 PM AEDT 0173 $325
31/01 2:02:29 PM AEDT 0084 $320
31/01 2:00:27 PM AEDT 0096 $315
31/01 1:43:30 PM AEDT 0084 $310
31/01 1:43:11 PM AEDT 0096 $305
31/01 1:43:11 PM AEDT 0084 $305
31/01 12:37:34 PM AEDT 0096 $300
31/01 12:37:34 PM AEDT 0172 $295
31/01 12:37:17 PM AEDT 0096 $290
31/01 12:37:17 PM AEDT 0172 $285
31/01 11:21:25 AM AEDT 0096 $280
31/01 11:21:25 AM AEDT 0084 $275
31/01 11:20:54 AM AEDT 0096 $270
31/01 11:20:54 AM AEDT 0084 $265
31/01 7:33:33 AM AEDT 0096 $260
31/01 7:33:03 AM AEDT 0078 $255
31/01 7:33:03 AM AEDT 0096 $250
31/01 7:32:37 AM AEDT 0078 $185
31/01 7:32:37 AM AEDT 0096 $180
31/01 7:31:47 AM AEDT 0078 $155
31/01 7:31:47 AM AEDT 0096 $150
31/01 7:31:30 AM AEDT 0078 $125
31/01 7:31:30 AM AEDT 0096 $120
29/01 5:18:13 PM AEDT 0078 $105
24/01 4:36:18 PM AEDT 0096 $100
24/01 4:36:18 PM AEDT 0110 $100
23/01 6:43:42 PM AEDT 0096 $60
21/01 5:33:32 PM AEDT 0030 $55
21/01 5:33:22 PM AEDT 0069 $50
21/01 5:33:22 PM AEDT 0030 $45
21/01 5:33:07 PM AEDT 0069 $40
21/01 5:33:07 PM AEDT 0030 $35
21/01 2:28:10 PM AEDT 0069 $30
20/01 5:35:30 PM AEDT 0033 $25
20/01 5:00:37 PM AEDT 0030 $20
19/01 6:14:06 PM AEDT 0033 $15
19/01 5:55:47 PM AEDT 0030 $10
Items per page
Previous|1|Next