Bidding history on lot 7 in sale 401

Date/Time Bidder# Bid Amount
31/01 2:15:17 PM AEDT 0117 $840
31/01 2:14:31 PM AEDT 0030 $820
31/01 2:14:31 PM AEDT 0117 $820
31/01 2:13:50 PM AEDT 0030 $800
31/01 2:12:19 PM AEDT 0117 $780
31/01 2:11:23 PM AEDT 0030 $760
31/01 2:11:23 PM AEDT 0117 $760
31/01 2:10:37 PM AEDT 0030 $740
31/01 2:10:35 PM AEDT 0117 $720
31/01 2:09:34 PM AEDT 0030 $700
31/01 2:09:34 PM AEDT 0117 $700
31/01 2:08:41 PM AEDT 0030 $680
31/01 2:08:41 PM AEDT 0117 $660
31/01 2:07:50 PM AEDT 0030 $640
31/01 2:07:50 PM AEDT 0117 $620
31/01 2:07:24 PM AEDT 0030 $600
31/01 2:06:36 PM AEDT 0117 $580
31/01 2:05:11 PM AEDT 0030 $560
31/01 2:05:11 PM AEDT 0114 $540
31/01 12:13:30 PM AEDT 0030 $520
31/01 12:13:30 PM AEDT 0127 $500
31/01 12:13:02 PM AEDT 0030 $495
31/01 12:13:02 PM AEDT 0127 $490
31/01 12:12:49 PM AEDT 0030 $485
31/01 12:12:49 PM AEDT 0127 $480
31/01 12:12:39 PM AEDT 0030 $475
31/01 12:12:39 PM AEDT 0127 $470
31/01 12:12:31 PM AEDT 0030 $465
31/01 12:12:31 PM AEDT 0127 $460
31/01 12:12:23 PM AEDT 0030 $455
31/01 12:12:23 PM AEDT 0127 $450
31/01 12:01:03 PM AEDT 0030 $445
30/01 5:54:31 PM AEDT 0127 $440
30/01 5:54:23 PM AEDT 0030 $435
30/01 5:54:23 PM AEDT 0127 $430
30/01 5:54:16 PM AEDT 0030 $425
30/01 5:54:16 PM AEDT 0127 $420
30/01 5:54:03 PM AEDT 0030 $415
30/01 5:54:03 PM AEDT 0127 $410
30/01 5:53:43 PM AEDT 0030 $405
30/01 5:53:43 PM AEDT 0127 $400
30/01 5:53:37 PM AEDT 0030 $395
30/01 5:53:37 PM AEDT 0127 $390
30/01 5:53:27 PM AEDT 0030 $385
30/01 5:53:27 PM AEDT 0127 $380
30/01 5:53:21 PM AEDT 0030 $375
30/01 5:53:21 PM AEDT 0127 $370
30/01 5:53:11 PM AEDT 0030 $365
30/01 5:53:11 PM AEDT 0127 $360
30/01 5:52:57 PM AEDT 0030 $355
30/01 5:52:57 PM AEDT 0127 $350
30/01 4:15:07 PM AEDT 0030 $345
30/01 2:36:13 PM AEDT 0157 $340
30/01 2:36:07 PM AEDT 0127 $335
30/01 2:36:07 PM AEDT 0157 $335
30/01 2:02:56 PM AEDT 0127 $330
30/01 12:25:19 PM AEDT 0032 $325
30/01 12:24:31 PM AEDT 0127 $320
30/01 12:24:31 PM AEDT 0032 $315
30/01 11:54:17 AM AEDT 0127 $310
30/01 10:40:34 AM AEDT 0030 $305
30/01 10:40:34 AM AEDT 0127 $305
30/01 10:40:25 AM AEDT 0030 $300
30/01 10:40:25 AM AEDT 0127 $295
30/01 10:39:47 AM AEDT 0030 $290
30/01 10:39:47 AM AEDT 0127 $285
30/01 10:39:40 AM AEDT 0030 $280
30/01 10:39:40 AM AEDT 0127 $275
30/01 10:39:33 AM AEDT 0030 $270
30/01 10:39:33 AM AEDT 0127 $265
30/01 10:39:22 AM AEDT 0030 $260
30/01 10:39:22 AM AEDT 0127 $255
30/01 10:39:15 AM AEDT 0030 $250
30/01 10:39:15 AM AEDT 0127 $245
30/01 10:38:50 AM AEDT 0030 $240
30/01 10:38:50 AM AEDT 0127 $235
29/01 7:42:00 PM AEDT 0030 $230
29/01 7:42:00 PM AEDT 0127 $225
29/01 7:41:50 PM AEDT 0030 $220
29/01 7:41:50 PM AEDT 0127 $215
29/01 7:41:38 PM AEDT 0030 $210
29/01 7:41:38 PM AEDT 0127 $205
29/01 7:41:21 PM AEDT 0030 $200
29/01 7:41:21 PM AEDT 0127 $195
29/01 7:40:42 PM AEDT 0030 $190
29/01 7:40:42 PM AEDT 0127 $185
29/01 7:01:32 PM AEDT 0030 $180
29/01 7:01:32 PM AEDT 0117 $175
29/01 6:59:10 PM AEDT 0030 $170
29/01 6:59:10 PM AEDT 0117 $165
29/01 6:36:15 PM AEDT 0030 $160
28/01 7:00:50 PM AEDT 0127 $155
28/01 7:00:33 PM AEDT 0030 $150
28/01 7:00:33 PM AEDT 0127 $150
28/01 6:59:32 PM AEDT 0030 $145
28/01 6:59:32 PM AEDT 0127 $140
28/01 6:58:48 PM AEDT 0030 $135
28/01 6:58:48 PM AEDT 0127 $130
28/01 6:58:25 PM AEDT 0030 $125
28/01 6:58:25 PM AEDT 0127 $120
Items per page
Previous|12|Next