Bidding history on lot 68 in sale 401

Date/Time Bidder# Bid Amount
31/01 3:23:31 PM AEDT 0022 $490
31/01 3:23:31 PM AEDT 0007 $485
31/01 3:22:29 PM AEDT 0022 $480
31/01 3:22:29 PM AEDT 0007 $475
31/01 3:21:28 PM AEDT 0022 $470
31/01 3:21:28 PM AEDT 0007 $465
31/01 3:20:28 PM AEDT 0022 $460
31/01 3:20:28 PM AEDT 0007 $455
31/01 3:19:58 PM AEDT 0022 $450
31/01 3:19:29 PM AEDT 0007 $445
31/01 3:18:38 PM AEDT 0022 $440
31/01 3:18:38 PM AEDT 0007 $435
31/01 3:17:33 PM AEDT 0022 $430
31/01 3:17:33 PM AEDT 0007 $425
31/01 3:16:36 PM AEDT 0022 $420
31/01 3:16:36 PM AEDT 0007 $415
31/01 3:15:29 PM AEDT 0022 $410
31/01 3:15:29 PM AEDT 0007 $405
31/01 3:14:29 PM AEDT 0022 $400
31/01 3:14:29 PM AEDT 0007 $395
31/01 3:13:21 PM AEDT 0022 $390
31/01 3:13:21 PM AEDT 0007 $385
31/01 3:12:34 PM AEDT 0022 $380
31/01 3:12:34 PM AEDT 0007 $375
31/01 3:11:26 PM AEDT 0022 $370
31/01 3:11:26 PM AEDT 0007 $365
31/01 3:10:42 PM AEDT 0022 $360
31/01 3:10:42 PM AEDT 0007 $355
31/01 3:09:40 PM AEDT 0022 $350
31/01 3:09:40 PM AEDT 0007 $345
31/01 3:08:41 PM AEDT 0022 $340
31/01 3:08:41 PM AEDT 0007 $335
31/01 3:07:27 PM AEDT 0022 $330
31/01 2:50:36 PM AEDT 0007 $325
31/01 2:50:29 PM AEDT 0054 $320
31/01 2:50:29 PM AEDT 0007 $320
31/01 2:50:22 PM AEDT 0054 $315
31/01 2:50:22 PM AEDT 0007 $310
31/01 2:50:03 PM AEDT 0054 $305
31/01 2:50:03 PM AEDT 0007 $300
31/01 2:48:56 PM AEDT 0054 $295
31/01 2:48:22 PM AEDT 0007 $290
31/01 2:48:15 PM AEDT 0054 $285
31/01 2:48:15 PM AEDT 0007 $280
31/01 2:48:08 PM AEDT 0054 $275
31/01 2:48:08 PM AEDT 0007 $270
31/01 2:48:02 PM AEDT 0054 $265
31/01 2:48:02 PM AEDT 0007 $260
31/01 2:47:54 PM AEDT 0054 $255
31/01 2:47:54 PM AEDT 0007 $250
31/01 2:44:44 PM AEDT 0054 $245
31/01 2:44:32 PM AEDT 0007 $240
31/01 2:44:25 PM AEDT 0054 $235
31/01 2:44:25 PM AEDT 0007 $230
31/01 2:44:18 PM AEDT 0054 $225
31/01 2:44:18 PM AEDT 0007 $220
31/01 2:44:11 PM AEDT 0054 $215
31/01 2:44:11 PM AEDT 0007 $210
31/01 2:44:02 PM AEDT 0054 $205
31/01 2:44:02 PM AEDT 0007 $200
31/01 2:43:57 PM AEDT 0054 $195
31/01 2:43:57 PM AEDT 0007 $190
31/01 2:43:50 PM AEDT 0054 $185
31/01 2:43:50 PM AEDT 0007 $180
31/01 2:43:44 PM AEDT 0054 $175
31/01 2:43:43 PM AEDT 0007 $170
31/01 2:43:37 PM AEDT 0054 $165
31/01 2:43:37 PM AEDT 0007 $160
31/01 2:43:29 PM AEDT 0054 $155
31/01 2:43:29 PM AEDT 0007 $150
31/01 2:43:07 PM AEDT 0054 $145
31/01 2:43:07 PM AEDT 0007 $140
31/01 2:42:58 PM AEDT 0054 $135
31/01 2:42:58 PM AEDT 0007 $130
31/01 2:42:26 PM AEDT 0054 $125
31/01 2:38:41 PM AEDT 0007 $120
31/01 2:38:24 PM AEDT 0054 $115
31/01 2:38:24 PM AEDT 0007 $110
31/01 2:35:59 PM AEDT 0054 $105
31/01 2:35:59 PM AEDT 0160 $100
31/01 2:33:56 PM AEDT 0054 $95
31/01 2:33:56 PM AEDT 0007 $90
31/01 2:33:43 PM AEDT 0054 $85
31/01 2:33:43 PM AEDT 0007 $80
31/01 2:21:55 PM AEDT 0054 $75
31/01 2:02:54 PM AEDT 0157 $70
31/01 1:26:12 PM AEDT 0054 $65
31/01 1:21:55 PM AEDT 0160 $60
31/01 1:16:56 PM AEDT 0007 $55
31/01 1:16:48 PM AEDT 0054 $50
31/01 1:16:48 PM AEDT 0007 $50
31/01 11:19:13 AM AEDT 0054 $45
31/01 11:19:13 AM AEDT 0119 $40
31/01 11:11:07 AM AEDT 0054 $35
31/01 5:49:24 AM AEDT 0007 $30
30/01 10:08:34 PM AEDT 0160 $25
19/01 8:06:32 PM AEDT 0007 $20
19/01 3:01:17 PM AEDT 0022 $15
19/01 12:33:16 PM AEDT 0007 $10
Items per page
Previous|1|Next