Bidding history on lot 26 in sale 401

Date/Time Bidder# Bid Amount
31/01 2:32:42 PM AEDT 0160 $450
31/01 2:32:42 PM AEDT 0007 $450
31/01 2:32:24 PM AEDT 0160 $445
31/01 2:31:41 PM AEDT 0007 $440
31/01 2:30:22 PM AEDT 0160 $435
31/01 2:29:49 PM AEDT 0007 $435
31/01 2:28:26 PM AEDT 0160 $430
31/01 2:28:26 PM AEDT 0045 $425
31/01 2:27:47 PM AEDT 0160 $420
31/01 2:27:43 PM AEDT 0045 $415
31/01 2:26:01 PM AEDT 0007 $410
31/01 2:25:53 PM AEDT 0160 $405
31/01 2:25:53 PM AEDT 0007 $405
31/01 2:25:33 PM AEDT 0160 $400
31/01 2:25:33 PM AEDT 0007 $395
31/01 2:25:26 PM AEDT 0160 $390
31/01 2:25:26 PM AEDT 0007 $385
31/01 2:25:19 PM AEDT 0160 $380
31/01 2:25:19 PM AEDT 0007 $375
31/01 2:25:07 PM AEDT 0160 $370
31/01 2:25:07 PM AEDT 0007 $365
31/01 2:24:40 PM AEDT 0160 $360
31/01 2:23:55 PM AEDT 0007 $355
31/01 2:23:10 PM AEDT 0045 $350
31/01 2:23:10 PM AEDT 0007 $350
31/01 2:23:02 PM AEDT 0045 $345
31/01 2:23:02 PM AEDT 0007 $340
31/01 2:22:55 PM AEDT 0045 $335
31/01 2:22:55 PM AEDT 0007 $330
31/01 2:22:47 PM AEDT 0045 $325
31/01 2:22:47 PM AEDT 0007 $320
31/01 2:22:38 PM AEDT 0045 $315
31/01 2:22:38 PM AEDT 0007 $310
31/01 2:21:21 PM AEDT 0045 $305
31/01 2:21:21 PM AEDT 0007 $300
31/01 2:21:08 PM AEDT 0045 $295
31/01 2:21:08 PM AEDT 0007 $290
31/01 2:20:59 PM AEDT 0045 $285
31/01 2:20:59 PM AEDT 0007 $280
31/01 2:20:51 PM AEDT 0045 $275
31/01 2:20:51 PM AEDT 0007 $270
31/01 2:18:15 PM AEDT 0045 $265
31/01 2:18:15 PM AEDT 0007 $260
31/01 2:06:59 PM AEDT 0045 $255
31/01 2:06:59 PM AEDT 0160 $250
31/01 1:13:56 PM AEDT 0045 $245
31/01 1:13:56 PM AEDT 0007 $240
31/01 1:13:46 PM AEDT 0045 $235
31/01 1:13:46 PM AEDT 0007 $230
31/01 1:13:39 PM AEDT 0045 $225
31/01 1:13:39 PM AEDT 0007 $220
31/01 1:13:32 PM AEDT 0045 $215
31/01 1:13:32 PM AEDT 0007 $210
31/01 1:13:24 PM AEDT 0045 $205
31/01 1:13:24 PM AEDT 0007 $200
31/01 1:13:16 PM AEDT 0045 $195
31/01 1:13:16 PM AEDT 0007 $190
31/01 11:24:00 AM AEDT 0045 $185
31/01 5:47:58 AM AEDT 0007 $180
31/01 5:47:51 AM AEDT 0160 $175
31/01 5:47:51 AM AEDT 0007 $170
31/01 5:47:43 AM AEDT 0160 $165
31/01 5:47:43 AM AEDT 0007 $160
31/01 5:47:35 AM AEDT 0160 $155
31/01 5:47:35 AM AEDT 0007 $150
31/01 5:47:23 AM AEDT 0160 $145
31/01 5:47:23 AM AEDT 0007 $140
31/01 5:47:16 AM AEDT 0160 $135
31/01 5:47:16 AM AEDT 0007 $130
31/01 5:47:09 AM AEDT 0160 $125
31/01 5:47:09 AM AEDT 0007 $120
31/01 5:47:01 AM AEDT 0160 $115
31/01 5:47:01 AM AEDT 0007 $110
31/01 5:46:48 AM AEDT 0160 $105
31/01 5:46:48 AM AEDT 0007 $100
30/01 10:05:36 PM AEDT 0160 $95
28/01 6:58:10 AM AEDT 0007 $90
27/01 10:25:29 PM AEDT 0061 $85
21/01 7:11:22 AM AEDT 0007 $80
20/01 5:57:24 PM AEDT 0046 $75
20/01 5:57:24 PM AEDT 0007 $70
20/01 5:57:16 PM AEDT 0046 $65
20/01 5:57:16 PM AEDT 0007 $60
19/01 11:46:28 PM AEDT 0046 $55
19/01 8:09:18 PM AEDT 0038 $35
19/01 8:09:18 PM AEDT 0007 $30
19/01 8:09:04 PM AEDT 0038 $25
19/01 8:09:04 PM AEDT 0007 $20
19/01 7:30:33 PM AEDT 0038 $15
19/01 12:29:14 PM AEDT 0007 $10
Items per page
Previous|1|Next