Bidding history on lot 57 in sale 450

Date/Time Bidder# Bid Amount
12/09 6:48:02 PM AEST 0634 $27200
12/09 5:48:44 PM AEST 0498 $27000
11/09 6:25:46 PM AEST 0634 $26800
11/09 6:09:11 PM AEST 0498 $26600
11/09 5:14:23 PM AEST 0634 $26400
11/09 5:01:11 PM AEST 0498 $26200
11/09 4:57:24 PM AEST 0634 $26000
11/09 4:29:52 PM AEST 0498 $25800
11/09 3:09:23 PM AEST 0634 $25600
11/09 2:52:20 PM AEST 0498 $25400
11/09 1:38:17 PM AEST 0634 $25200
11/09 1:38:13 PM AEST 0498 $25000
11/09 1:38:13 PM AEST 0634 $25000
11/09 1:38:09 PM AEST 0498 $24800
11/09 1:38:09 PM AEST 0634 $24600
11/09 1:38:05 PM AEST 0498 $24400
11/09 1:38:05 PM AEST 0634 $24200
11/09 1:38:02 PM AEST 0498 $24000
11/09 1:38:02 PM AEST 0634 $23800
11/09 1:37:58 PM AEST 0498 $23600
11/09 1:37:58 PM AEST 0634 $23400
11/09 1:37:53 PM AEST 0498 $23200
11/09 1:37:53 PM AEST 0634 $23000
11/09 1:37:50 PM AEST 0498 $22800
11/09 1:37:50 PM AEST 0634 $22600
11/09 1:37:46 PM AEST 0498 $22400
11/09 1:37:46 PM AEST 0634 $22200
11/09 1:37:43 PM AEST 0498 $22000
11/09 1:37:43 PM AEST 0634 $21800
11/09 1:37:38 PM AEST 0498 $21600
11/09 1:37:38 PM AEST 0634 $21400
11/09 1:37:33 PM AEST 0498 $21200
11/09 1:37:33 PM AEST 0634 $21000
11/09 1:37:28 PM AEST 0498 $20800
11/09 1:37:28 PM AEST 0634 $20600
11/09 1:28:17 PM AEST 0498 $20400
11/09 12:49:37 PM AEST 0634 $20200
11/09 12:49:33 PM AEST 0498 $20000
11/09 12:49:33 PM AEST 0634 $20000
11/09 12:49:24 PM AEST 0498 $19900
11/09 12:49:24 PM AEST 0634 $19800
11/09 12:49:21 PM AEST 0498 $19700
11/09 12:49:21 PM AEST 0634 $19600
11/09 12:49:16 PM AEST 0498 $19500
11/09 12:49:16 PM AEST 0634 $19400
11/09 12:49:13 PM AEST 0498 $19300
11/09 12:49:13 PM AEST 0634 $19200
11/09 12:49:08 PM AEST 0498 $19100
11/09 12:49:08 PM AEST 0634 $19000
11/09 12:49:03 PM AEST 0498 $18900
11/09 12:49:03 PM AEST 0634 $18800
11/09 12:47:52 PM AEST 0498 $18700
11/09 12:47:52 PM AEST 0634 $18600
11/09 12:47:46 PM AEST 0498 $18500
11/09 12:47:46 PM AEST 0634 $18400
11/09 12:47:40 PM AEST 0498 $18300
11/09 12:47:40 PM AEST 0634 $18200
11/09 12:47:35 PM AEST 0498 $18100
11/09 12:47:35 PM AEST 0634 $18000
11/09 12:47:28 PM AEST 0498 $17900
11/09 12:47:28 PM AEST 0634 $17800
11/09 12:47:24 PM AEST 0498 $17700
11/09 12:47:24 PM AEST 0634 $17600
11/09 12:47:20 PM AEST 0498 $17500
11/09 12:47:20 PM AEST 0634 $17400
11/09 12:47:15 PM AEST 0498 $17300
11/09 12:47:15 PM AEST 0634 $17200
11/09 12:47:08 PM AEST 0498 $17100
11/09 12:47:08 PM AEST 0634 $17000
11/09 12:47:00 PM AEST 0498 $16900
11/09 12:47:00 PM AEST 0634 $16800
11/09 12:46:52 PM AEST 0498 $16700
11/09 12:46:52 PM AEST 0634 $16600
11/09 12:46:46 PM AEST 0498 $16500
11/09 12:46:46 PM AEST 0634 $16400
11/09 12:46:35 PM AEST 0498 $16300
11/09 12:46:35 PM AEST 0634 $16200
11/09 12:46:23 PM AEST 0498 $16100
11/09 12:46:23 PM AEST 0634 $16000
11/09 11:58:37 AM AEST 0498 $15900
11/09 11:58:37 AM AEST 0627 $15800
11/09 11:58:31 AM AEST 0498 $15700
11/09 11:58:31 AM AEST 0627 $15600
11/09 11:50:12 AM AEST 0498 $15500
11/09 11:50:12 AM AEST 0627 $15400
07/09 4:14:37 PM AEST 0498 $15300
06/09 10:34:24 PM AEST 0382 $15200
06/09 10:28:11 PM AEST 0019 $15100
06/09 10:28:11 PM AEST 0498 $15000
06/09 10:24:52 PM AEST 0019 $14600
06/09 10:24:52 PM AEST 0382 $14500
06/09 3:41:57 PM AEST 0019 $14400
06/09 3:41:57 PM AEST 0498 $14300
06/09 3:41:38 PM AEST 0019 $14200
06/09 3:41:38 PM AEST 0498 $14100
06/09 3:41:23 PM AEST 0019 $14000
06/09 3:41:23 PM AEST 0498 $13900
05/09 8:47:15 PM AEST 0019 $13800
05/09 8:47:15 PM AEST 0498 $13700
05/09 8:39:22 PM AEST 0019 $13600
Items per page
Previous|12|Next