Bidding history on lot 297 in sale 273

Date/Time Bidder# Bid Amount
31/08 3:40:06 PM AEST 0113 $610
31/08 3:39:57 PM AEST 0149 $605
31/08 3:37:40 PM AEST 0113 $600
31/08 3:37:40 PM AEST 0149 $595
31/08 3:37:04 PM AEST 0113 $560
31/08 3:36:52 PM AEST 0149 $545
31/08 3:36:52 PM AEST 0113 $540
31/08 3:36:42 PM AEST 0149 $535
31/08 3:36:23 PM AEST 0072 $520
31/08 3:36:23 PM AEST 0149 $515
31/08 3:36:16 PM AEST 0072 $510
31/08 3:36:15 PM AEST 0149 $505
31/08 3:36:03 PM AEST 0072 $500
31/08 3:36:03 PM AEST 0149 $495
31/08 3:35:08 PM AEST 0072 $490
31/08 3:34:21 PM AEST 0084 $485
31/08 3:34:15 PM AEST 0072 $480
31/08 3:34:15 PM AEST 0084 $480
31/08 3:34:05 PM AEST 0072 $475
31/08 3:34:05 PM AEST 0084 $470
31/08 3:33:56 PM AEST 0072 $465
31/08 3:33:56 PM AEST 0084 $460
31/08 3:33:45 PM AEST 0072 $455
31/08 3:33:45 PM AEST 0084 $450
31/08 3:33:26 PM AEST 0072 $445
31/08 3:33:26 PM AEST 0084 $440
31/08 3:33:05 PM AEST 0072 $435
31/08 3:31:43 PM AEST 0084 $430
31/08 3:10:47 PM AEST 0147 $425
31/08 3:10:37 PM AEST 0072 $420
31/08 3:10:37 PM AEST 0147 $420
31/08 3:10:26 PM AEST 0072 $415
31/08 3:10:26 PM AEST 0147 $410
31/08 3:10:13 PM AEST 0072 $405
31/08 3:10:13 PM AEST 0147 $400
31/08 3:10:06 PM AEST 0072 $390
31/08 3:10:06 PM AEST 0084 $385
31/08 3:09:44 PM AEST 0072 $380
31/08 3:09:44 PM AEST 0147 $375
31/08 3:09:29 PM AEST 0072 $370
31/08 3:09:29 PM AEST 0147 $365
31/08 3:09:15 PM AEST 0072 $360
31/08 3:09:15 PM AEST 0147 $355
31/08 3:09:05 PM AEST 0072 $350
31/08 3:09:05 PM AEST 0147 $345
31/08 3:08:00 PM AEST 0072 $340
31/08 3:08:00 PM AEST 0147 $335
31/08 3:07:37 PM AEST 0072 $330
31/08 3:07:37 PM AEST 0147 $325
31/08 2:54:59 PM AEST 0072 $320
31/08 1:27:38 PM AEST 0108 $315
31/08 9:40:45 AM AEST 0072 $310
31/08 8:29:48 AM AEST 0149 $305
31/08 8:29:42 AM AEST 0037 $300
31/08 8:29:42 AM AEST 0149 $300
31/08 8:29:33 AM AEST 0037 $295
31/08 8:29:33 AM AEST 0149 $290
31/08 8:29:19 AM AEST 0037 $285
31/08 8:29:19 AM AEST 0149 $280
31/08 8:29:06 AM AEST 0037 $275
31/08 8:29:06 AM AEST 0149 $270
31/08 8:28:41 AM AEST 0037 $265
31/08 8:28:41 AM AEST 0149 $260
30/08 3:51:02 PM AEST 0037 $245
30/08 11:37:35 AM AEST 0113 $240
30/08 11:37:35 AM AEST 0118 $240
30/08 11:37:29 AM AEST 0113 $235
30/08 11:37:29 AM AEST 0118 $230
30/08 11:37:26 AM AEST 0113 $225
30/08 11:37:26 AM AEST 0118 $220
30/08 8:51:52 AM AEST 0113 $215
30/08 8:51:31 AM AEST 0095 $210
30/08 8:51:31 AM AEST 0113 $210
29/08 6:14:43 PM AEST 0095 $205
28/08 11:46:23 PM AEST 0037 $200
28/08 11:46:23 PM AEST 0095 $200
27/08 7:48:24 PM AEST 0037 $185
27/08 2:27:18 PM AEST 0073 $125
26/08 7:11:14 PM AEST 0037 $105
25/08 3:57:38 PM AEST 0028 $100
25/08 3:57:38 PM AEST 0038 $100
20/08 8:37:42 PM AEST 0028 $95
20/08 8:37:23 PM AEST 0037 $55
20/08 8:37:23 PM AEST 0028 $50
20/08 8:26:06 PM AEST 0037 $45
19/08 8:13:48 AM AEST 0032 $40
18/08 8:01:40 PM AEST 0038 $35
18/08 8:01:17 PM AEST 0037 $30
18/08 8:01:17 PM AEST 0032 $25
18/08 7:53:13 PM AEST 0037 $20
18/08 6:30:00 PM AEST 0032 $15
18/08 5:27:22 PM AEST 0027 $10
18/08 4:13:45 PM AEST 0017 $5
Items per page
Previous|1|Next