Bidding history on lot 46 in sale 230

Date/Time Bidder# Bid Amount
02/02 11:48:31 AM AEDT 0224 $1115
02/02 11:47:34 AM AEDT 0358 $1105
02/02 11:45:18 AM AEDT 0224 $1055
02/02 11:44:49 AM AEDT 0358 $1005
02/02 11:44:27 AM AEDT 0224 $990
02/02 11:44:27 AM AEDT 0358 $985
02/02 11:43:43 AM AEDT 0224 $960
02/02 11:43:14 AM AEDT 0358 $955
02/02 11:42:58 AM AEDT 0224 $920
02/02 11:42:58 AM AEDT 0358 $915
02/02 11:42:22 AM AEDT 0224 $910
02/02 11:42:01 AM AEDT 0358 $905
02/02 11:42:01 AM AEDT 0224 $900
02/02 11:40:51 AM AEDT 0358 $855
02/02 11:37:45 AM AEDT 0224 $850
02/02 11:37:45 AM AEDT 0358 $845
02/02 11:37:32 AM AEDT 0224 $840
02/02 11:37:32 AM AEDT 0358 $835
02/02 11:37:17 AM AEDT 0224 $830
02/02 11:37:17 AM AEDT 0358 $825
02/02 11:33:39 AM AEDT 0224 $820
02/02 10:44:06 AM AEDT 0358 $815
02/02 10:43:57 AM AEDT 0291 $810
02/02 10:43:57 AM AEDT 0358 $805
02/02 10:43:29 AM AEDT 0291 $800
02/02 10:43:29 AM AEDT 0358 $795
02/02 10:43:13 AM AEDT 0291 $790
02/02 10:43:13 AM AEDT 0358 $785
02/02 10:42:55 AM AEDT 0291 $780
02/02 10:42:55 AM AEDT 0358 $775
01/02 10:12:39 PM AEDT 0291 $770
01/02 10:12:39 PM AEDT 0193 $765
01/02 3:05:03 PM AEDT 0291 $760
01/02 2:36:15 PM AEDT 0139 $755
01/02 2:36:05 PM AEDT 0291 $750
01/02 2:36:05 PM AEDT 0139 $745
01/02 2:35:57 PM AEDT 0291 $740
01/02 2:35:57 PM AEDT 0139 $735
01/02 2:35:48 PM AEDT 0291 $730
01/02 2:35:48 PM AEDT 0139 $725
01/02 2:35:27 PM AEDT 0291 $720
01/02 2:35:27 PM AEDT 0139 $715
01/02 2:35:18 PM AEDT 0291 $710
01/02 2:35:18 PM AEDT 0139 $705
01/02 2:35:10 PM AEDT 0291 $700
01/02 2:35:10 PM AEDT 0139 $695
01/02 2:35:00 PM AEDT 0291 $690
01/02 2:35:00 PM AEDT 0139 $685
01/02 2:34:52 PM AEDT 0291 $680
01/02 2:34:52 PM AEDT 0139 $675
01/02 2:34:41 PM AEDT 0291 $670
01/02 2:34:41 PM AEDT 0139 $665
01/02 2:34:32 PM AEDT 0291 $660
01/02 2:34:32 PM AEDT 0139 $655
01/02 2:34:23 PM AEDT 0291 $650
01/02 2:34:23 PM AEDT 0139 $645
01/02 2:34:12 PM AEDT 0291 $640
01/02 2:34:12 PM AEDT 0139 $635
01/02 2:34:02 PM AEDT 0291 $630
01/02 2:34:01 PM AEDT 0139 $625
01/02 2:33:53 PM AEDT 0291 $620
01/02 2:33:53 PM AEDT 0139 $615
01/02 4:21:39 AM AEDT 0291 $610
31/01 10:06:51 PM AEDT 0139 $605
31/01 10:06:42 PM AEDT 0291 $600
31/01 10:06:42 PM AEDT 0139 $595
31/01 10:06:32 PM AEDT 0291 $590
31/01 10:06:32 PM AEDT 0139 $585
31/01 10:06:23 PM AEDT 0291 $580
31/01 10:06:22 PM AEDT 0139 $575
30/01 1:40:36 PM AEDT 0291 $570
30/01 1:40:36 PM AEDT 0193 $565
30/01 1:37:33 PM AEDT 0291 $560
30/01 1:37:33 PM AEDT 0193 $555
30/01 1:37:21 PM AEDT 0291 $550
30/01 1:37:21 PM AEDT 0193 $545
28/01 1:46:10 PM AEDT 0291 $540
27/01 3:55:12 PM AEDT 0193 $535
26/01 11:17:49 PM AEDT 0139 $530
26/01 11:17:38 PM AEDT 0211 $525
26/01 11:17:38 PM AEDT 0139 $525
26/01 11:17:26 PM AEDT 0211 $520
26/01 11:17:26 PM AEDT 0139 $515
26/01 11:17:16 PM AEDT 0211 $510
26/01 11:17:16 PM AEDT 0139 $505
26/01 11:17:05 PM AEDT 0211 $500
26/01 11:17:05 PM AEDT 0139 $495
26/01 11:16:53 PM AEDT 0211 $490
26/01 11:16:53 PM AEDT 0139 $485
26/01 10:05:17 PM AEDT 0211 $480
26/01 5:59:28 PM AEDT 0139 $475
26/01 1:08:45 PM AEDT 0211 $470
24/01 10:12:32 PM AEDT 0139 $465
24/01 8:49:19 PM AEDT 0193 $460
24/01 8:37:55 PM AEDT 0139 $455
24/01 6:23:55 PM AEDT 0193 $450
24/01 6:23:55 PM AEDT 0211 $450
24/01 6:23:34 PM AEDT 0193 $405
24/01 6:23:34 PM AEDT 0211 $400
23/01 8:37:53 PM AEDT 0193 $355
Items per page
Previous|12|Next