Bidding history on lot 193 in sale 230

Date/Time Bidder# Bid Amount
02/02 2:15:46 PM AEDT 0167 $455
02/02 2:13:46 PM AEDT 0169 $450
02/02 2:13:46 PM AEDT 0167 $450
02/02 2:13:36 PM AEDT 0169 $445
02/02 2:13:36 PM AEDT 0167 $440
02/02 2:13:25 PM AEDT 0169 $435
02/02 2:13:24 PM AEDT 0167 $430
02/02 2:13:12 PM AEDT 0169 $425
02/02 2:13:12 PM AEDT 0167 $420
02/02 2:12:57 PM AEDT 0169 $415
02/02 2:12:57 PM AEDT 0167 $410
02/02 9:39:41 AM AEDT 0169 $405
23/01 12:13:00 PM AEDT 0101 $355
23/01 12:12:40 PM AEDT 0169 $275
23/01 12:12:40 PM AEDT 0101 $270
23/01 10:22:08 AM AEDT 0169 $265
23/01 10:22:08 AM AEDT 0101 $260
23/01 10:09:47 AM AEDT 0169 $255
23/01 10:09:47 AM AEDT 0101 $250
23/01 10:09:40 AM AEDT 0169 $245
23/01 10:09:40 AM AEDT 0101 $240
23/01 10:04:19 AM AEDT 0169 $235
23/01 10:04:19 AM AEDT 0101 $230
23/01 10:04:07 AM AEDT 0169 $225
23/01 10:04:07 AM AEDT 0101 $220
23/01 10:03:51 AM AEDT 0169 $215
23/01 10:03:51 AM AEDT 0101 $210
22/01 10:14:00 PM AEDT 0169 $205
22/01 10:14:00 PM AEDT 0142 $200
22/01 11:34:46 AM AEDT 0169 $165
22/01 11:34:46 AM AEDT 0190 $160
22/01 9:13:04 AM AEDT 0169 $155
22/01 9:13:04 AM AEDT 0094 $150
22/01 9:12:38 AM AEDT 0169 $145
22/01 9:12:38 AM AEDT 0094 $140
22/01 9:11:22 AM AEDT 0169 $135
22/01 9:11:22 AM AEDT 0094 $130
22/01 9:11:05 AM AEDT 0169 $125
22/01 9:11:05 AM AEDT 0094 $120
21/01 10:49:21 PM AEDT 0169 $115
21/01 10:49:21 PM AEDT 0094 $110
21/01 10:49:06 PM AEDT 0169 $105
21/01 10:49:06 PM AEDT 0094 $100
21/01 10:48:46 PM AEDT 0169 $95
21/01 10:48:46 PM AEDT 0094 $90
21/01 10:48:26 PM AEDT 0169 $85
21/01 10:48:26 PM AEDT 0094 $80
21/01 10:48:08 PM AEDT 0169 $75
21/01 10:48:08 PM AEDT 0094 $70
21/01 12:38:23 PM AEDT 0169 $65
21/01 12:38:23 PM AEDT 0172 $60
21/01 11:58:09 AM AEDT 0169 $25
20/01 1:06:14 PM AEDT 0101 $10
20/01 12:35:16 PM AEDT 0094 $5
Items per page
Previous|1|Next