Bidding history on lot 51 in sale 218

Date/Time Bidder# Bid Amount
12/10 2:07:54 PM AEDT 0082 $455
10/10 3:23:18 PM AEDT 0068 $450
08/10 8:04:46 PM AEDT 0082 $445
08/10 5:08:09 PM AEDT 0068 $440
08/10 4:04:48 PM AEDT 0082 $435
07/10 9:37:06 PM AEDT 0068 $430
07/10 5:19:55 PM AEDT 0082 $425
07/10 5:19:51 PM AEDT 0012 $420
07/10 5:19:51 PM AEDT 0082 $415
07/10 3:39:07 PM AEDT 0012 $410
07/10 3:39:07 PM AEDT 0044 $405
07/10 3:39:01 PM AEDT 0012 $400
07/10 3:39:01 PM AEDT 0044 $395
07/10 3:38:57 PM AEDT 0012 $390
07/10 3:38:56 PM AEDT 0044 $385
07/10 3:38:51 PM AEDT 0012 $380
07/10 3:38:51 PM AEDT 0044 $375
07/10 3:38:46 PM AEDT 0012 $370
07/10 3:38:46 PM AEDT 0044 $365
07/10 3:38:42 PM AEDT 0012 $360
07/10 3:38:41 PM AEDT 0044 $355
07/10 3:38:36 PM AEDT 0012 $350
07/10 3:38:36 PM AEDT 0044 $345
07/10 3:38:30 PM AEDT 0012 $340
07/10 3:38:30 PM AEDT 0044 $335
07/10 3:38:24 PM AEDT 0012 $330
07/10 3:38:24 PM AEDT 0044 $325
07/10 3:38:20 PM AEDT 0012 $320
07/10 3:38:20 PM AEDT 0044 $315
07/10 3:38:15 PM AEDT 0012 $310
07/10 3:38:15 PM AEDT 0044 $305
07/10 3:38:10 PM AEDT 0012 $300
07/10 3:38:10 PM AEDT 0044 $295
07/10 3:38:01 PM AEDT 0012 $290
07/10 3:38:01 PM AEDT 0044 $285
07/10 3:37:56 PM AEDT 0012 $280
07/10 3:37:56 PM AEDT 0044 $275
07/10 3:37:51 PM AEDT 0012 $270
07/10 3:37:51 PM AEDT 0044 $265
07/10 3:37:42 PM AEDT 0012 $260
07/10 3:37:42 PM AEDT 0044 $255
07/10 3:37:36 PM AEDT 0012 $250
07/10 3:37:36 PM AEDT 0044 $245
07/10 3:37:30 PM AEDT 0012 $240
07/10 3:37:30 PM AEDT 0044 $235
07/10 1:24:21 PM AEDT 0012 $230
06/10 3:39:47 PM AEDT 0082 $225
05/10 12:26:00 PM AEST 0044 $220
02/10 7:08:54 PM AEST 0082 $215
02/10 2:54:37 PM AEST 0068 $210
02/10 2:19:44 PM AEST 0082 $205
02/10 2:18:29 PM AEST 0068 $200
02/10 2:18:29 PM AEST 0082 $200
02/10 2:18:15 PM AEST 0068 $170
02/10 2:18:15 PM AEST 0082 $165
02/10 2:18:07 PM AEST 0068 $160
02/10 2:18:07 PM AEST 0082 $155
02/10 2:17:40 PM AEST 0068 $150
02/10 2:17:40 PM AEST 0082 $145
30/09 11:35:23 PM AEST 0068 $140
30/09 9:06:50 PM AEST 0069 $135
30/09 8:47:58 PM AEST 0068 $130
30/09 6:18:34 PM AEST 0044 $125
30/09 6:18:25 PM AEST 0052 $120
30/09 6:18:25 PM AEST 0044 $120
30/09 6:18:15 PM AEST 0052 $115
30/09 6:18:15 PM AEST 0044 $110
30/09 3:00:18 PM AEST 0052 $105
30/09 3:00:18 PM AEST 0030 $100
30/09 2:59:55 PM AEST 0052 $75
30/09 2:59:55 PM AEST 0030 $70
30/09 2:59:41 PM AEST 0052 $45
30/09 2:59:41 PM AEST 0030 $40
30/09 2:10:43 PM AEST 0052 $10
30/09 2:10:13 PM AEST 0053 $5
Items per page
Previous|1|Next