Bidding history on lot 2 in sale 166

Date/Time Bidder# Bid Amount
20/11 1:36:57 PM AEDT 0056 $30050
20/11 1:25:53 PM AEDT 0375 $30000
20/11 1:25:53 PM AEDT 0056 $30000
20/11 1:25:52 PM AEDT 0375 $29950
20/11 1:25:52 PM AEDT 0056 $29900
20/11 1:25:52 PM AEDT 0375 $29850
20/11 1:25:52 PM AEDT 0056 $29800
20/11 1:25:50 PM AEDT 0375 $29750
20/11 1:25:50 PM AEDT 0056 $29700
20/11 1:25:49 PM AEDT 0375 $29650
20/11 1:25:49 PM AEDT 0056 $29600
20/11 1:25:48 PM AEDT 0375 $29550
20/11 1:25:48 PM AEDT 0056 $29500
20/11 1:25:46 PM AEDT 0375 $29450
20/11 1:25:46 PM AEDT 0056 $29400
20/11 1:25:44 PM AEDT 0375 $29350
20/11 1:25:44 PM AEDT 0056 $29300
20/11 1:25:13 PM AEDT 0375 $29250
20/11 1:25:13 PM AEDT 0056 $29200
20/11 1:25:11 PM AEDT 0375 $29150
20/11 1:25:11 PM AEDT 0056 $29100
20/11 1:25:10 PM AEDT 0375 $29050
20/11 1:25:10 PM AEDT 0056 $29000
20/11 1:25:09 PM AEDT 0375 $28950
20/11 1:25:09 PM AEDT 0056 $28900
20/11 1:25:06 PM AEDT 0375 $28850
20/11 1:25:06 PM AEDT 0056 $28800
20/11 1:25:01 PM AEDT 0375 $28750
20/11 1:25:01 PM AEDT 0056 $28700
20/11 1:24:56 PM AEDT 0375 $28650
20/11 1:24:56 PM AEDT 0056 $28600
20/11 1:24:51 PM AEDT 0375 $28550
20/11 1:24:51 PM AEDT 0056 $28500
20/11 1:24:42 PM AEDT 0375 $27350
20/11 1:24:42 PM AEDT 0056 $27300
20/11 1:24:37 PM AEDT 0375 $27250
20/11 1:24:37 PM AEDT 0056 $27200
20/11 1:24:31 PM AEDT 0375 $27150
20/11 1:24:31 PM AEDT 0056 $27100
20/11 9:03:22 AM AEDT 0375 $27050
20/11 9:03:22 AM AEDT 0075 $27000
20/11 12:58:13 AM AEDT 0375 $26300
19/11 11:59:57 AM AEDT 0352 $26100
19/11 11:59:23 AM AEDT 0075 $25950
19/11 11:59:23 AM AEDT 0352 $25900
18/11 8:48:37 PM AEDT 0075 $25850
18/11 8:48:37 PM AEDT 0195 $25800
18/11 8:30:59 PM AEDT 0075 $25750
18/11 8:30:59 PM AEDT 0195 $25700
15/11 8:22:51 PM AEDT 0075 $25650
15/11 8:22:51 PM AEDT 0003 $25600
14/11 4:22:23 PM AEDT 0075 $25550
14/11 4:22:23 PM AEDT 0153 $25500
14/11 4:22:09 PM AEDT 0075 $25450
14/11 4:22:09 PM AEDT 0153 $25400
14/11 4:21:58 PM AEDT 0075 $25350
14/11 4:21:58 PM AEDT 0153 $25300
14/11 6:50:56 AM AEDT 0075 $25250
14/11 6:50:56 AM AEDT 0153 $25200
14/11 6:50:36 AM AEDT 0075 $25150
14/11 6:50:36 AM AEDT 0153 $25100
12/11 7:05:28 AM AEDT 0075 $25050
12/11 3:28:04 AM AEDT 0012 $24000
11/11 12:41:55 PM AEDT 0008 $18600
11/11 12:14:59 PM AEDT 0153 $18550
11/11 12:12:28 PM AEDT 0008 $18500
11/11 12:12:28 PM AEDT 0153 $18500
11/11 12:12:19 PM AEDT 0008 $18450
11/11 12:12:19 PM AEDT 0153 $18400
11/11 12:10:33 PM AEDT 0008 $18350
11/11 12:10:33 PM AEDT 0153 $18300
11/11 12:10:17 PM AEDT 0008 $18250
11/11 12:10:17 PM AEDT 0153 $18200
11/11 11:55:30 AM AEDT 0008 $18150
11/11 11:55:30 AM AEDT 0153 $18100
11/11 11:55:21 AM AEDT 0008 $18050
11/11 11:55:21 AM AEDT 0153 $18000
11/11 11:55:13 AM AEDT 0008 $17950
11/11 11:55:13 AM AEDT 0153 $17900
11/11 11:55:05 AM AEDT 0008 $17850
11/11 11:55:05 AM AEDT 0153 $17800
11/11 11:55:01 AM AEDT 0008 $17750
11/11 11:55:01 AM AEDT 0153 $17700
11/11 11:54:56 AM AEDT 0008 $17650
11/11 11:54:56 AM AEDT 0153 $17600
11/11 11:54:45 AM AEDT 0008 $17550
11/11 11:54:45 AM AEDT 0153 $17500
11/11 11:54:40 AM AEDT 0008 $17450
11/11 11:54:40 AM AEDT 0153 $17400
11/11 11:54:30 AM AEDT 0008 $17350
11/11 11:54:30 AM AEDT 0153 $17300
11/11 11:54:25 AM AEDT 0008 $17250
11/11 11:54:25 AM AEDT 0153 $17200
11/11 11:54:19 AM AEDT 0008 $17150
11/11 11:54:19 AM AEDT 0153 $17100
11/11 11:54:04 AM AEDT 0008 $17050
11/11 11:54:04 AM AEDT 0153 $17000
09/11 8:34:27 PM AEDT 0008 $16650
09/11 8:34:27 PM AEDT 0139 $16600
09/11 6:53:57 PM AEDT 0008 $16550
Items per page
Previous|12|Next